Page 29 - HeavyMetal
P. 29
101.600 4 4.009 4.070 4.500 4.500 4.990 5.172 5.721 5.902 6.448 6.749 7.167 7.408 7.885 8.243 8.836 9.070 9.775 10.068 10.707 10.940 11.633 12.263 12.778 13.231 13.909 14.245 15.028 15.417 16.352 16.792 17.661 17.661 20.200 19.799
95.250 3 3/4 2.827 2.886 3.407 3.466 3.754 3.811 4.214 4.214 4.671 4.842 5.355 5.525 6.034 6.315 6.706 6.931 7.376 7.710 8.263 8.481 9.139 9.412 10.007 10.224 10.870 11.456 11.934 12.356 12.986 13.299 14.026 14.387 15.255 15.662 16.467 16.467 18.817 18.447
88.900 3 1/2 2.636 2.691 3.176 3.231 3.500 3.552 3.927 3.927 4.353 4.512 4.989 5.147 5.620 5.882 6.245 6.453 6.867 7.177 7.690 7.893 8.503 8.755 9.307 9.508 10.106 10.648 11.091 11.481 12.063 12.352 13.023 13.356 14.157 14.533 15.274 15.274 17.434 17.094
82.550 3 1/4 2.445 2.496 2.945 2.996 3.245 3.294 3.641 3.641 4.035 4.182 4.623 4.769 5.206 5.448 5.783 5.976 6.358 6.644 7.117 7.304 7.866 8.099 8.607 8.792 9.342 9.841 10.248 10.606 11.141 11.405 12.021 12.326 13.059 13.403 14.081 14.081 16.052 15.742
76.200 3 2.254 2.301 2.715 2.762 2.990 3.035 3.355 3.355 3.717 3.852 4.257 4.391 4.793 5.014 5.322 5.499 5.849 6.111 6.544 6.715 7.230 7.443 7.907 8.076 8.578 9.034 9.404 9.731 10.218 10.459 11.018 11.296 11.961 12.273 12.888 12.888 14.669 14.390
Cold Drawn Seamless Stainless, Carbon & Alloy Steel Manufacturing Range
69.850 2 3/4 1.554 1.512 1.725 1.810 2.063 2.106 2.484 2.527 2.736 2.777 3.068 3.068 3.399 3.522 3.891 4.013 4.379 4.581 4.861 5.021 5.340 5.578 5.971 6.127 6.593 6.786 7.207 7.360 7.815 8.226 8.561 8.856 9.295 9.512 10.016 10.266 10.864 11.143 11.694 11.694 13.286 13.037
63.500 2 1/2 1.101 1.101 1.257 1.257 1.411 1.373 1.566 1.643 1.872 1.911 2.253 2.292 2.481 2.518 2.782 2.782 3.080 3.192 3.525 3.635 3.965 4.147 4.399 4.544 4.830 5.045 5.398 5.538 5.957 6.130 6.507 6.644 7.051 7.419 7.718 7.981 8.372 8.565 9.014 9.235 9.766 10.014 10.501 10.501 11.904 11.685
57.150 2 1/4 0.990 0.990 1.130 1.130 1.268 1.233 1.406 1.476 1.681 1.716 2.023 2.057 2.226 2.260 2.495 2.495 2.762 2.861 3.159 3.257 3.552 3.714 3.938 4.067 4.321 4.512 4.826 4.949 5.321 5.474 5.807 5.928 6.287 6.611 6.875 7.106 7.449 7.619 8.011 8.205 8.668 8.884 9.308 9.308 10.521 10.332
50.800 2 0.878 0.878 1.002 1.002 1.124 1.094 1.247 1.309 1.491 1.522 1.792 1.823 1.972 2.001 2.209 2.209 2.444 2.531 2.793 2.879 3.138 3.280 3.477 3.589 3.812 3.979 4.253 4.361 4.684 4.817 5.107 5.212 5.523 5.804 6.031 6.231 6.526 6.672 7.009 7.175 7.570 7.754 8.114 8.114 9.139 8.980
44.450 1 3/4 0.767 0.767 0.875 0.875 0.981 0.955 1.088 1.142 1.300 1.327 1.561 1.588 1.717 1.743 1.922 1.922 2.126 2.201 2.427 2.502 2.724 2.846 3.015 3.112 3.303 3.446 3.680 3.772 4.048 4.161 4.407 4.496 4.760 4.996 5.188 5.356 5.603 5.725 6.006 6.144 6.473 6.625 6.921 6.921 7.756 7.628
38.100 1 1/2 0.656 0.656 0.748 0.748 0.838 0.816 0.929 0.974 1.109 1.132 1.331 1.353 1.463 1.484 1.636 1.636 1.807 1.871 2.061 2.124 2.310 2.413 2.554 2.635 2.794 2.913 3.107 3.183 3.411 3.505 3.707 3.780 3.996 4.189 4.345 4.480 4.681 4.779 5.004 5.114 5.375 5.495 5.728 5.728 6.373 6.275
31.750 1 1/4 0.544 0.544 0.620 0.620 0.695 0.677 0.770 0.807 0.918 0.937 1.100 1.118 1.208 1.226 1.350 1.350 1.489 1.541 1.695 1.746 1.897 1.979 2.093 2.157 2.285 2.380 2.534 2.595 2.775 2.848 3.007 3.064 3.232 3.382 3.501 3.605 3.758 3.832 4.002 4.084 4.277 4.365 4.535 4.535 4.991 4.923 For Carbon and Alloy Steel Tubes Cross Section Kg/mtr Weight is: (in mm): (OD -Thk) x Thk x 0.0246615. For Stainless Steel Tubes Cross
25.400 1 0.433 0.433 0.493 0.493 0.552 0.537 0.611 0.640 0.727 0.742 0.869 0.884 0.953 0.967 1.063 1.063 1.171 1.211 1.329 1.368 1.483 1.545 1.631 1.680 1.776 1.847 1.961 2.006 2.138 2.192 2.307 2.348 2.468 2.574 2.658 2.730 2.835 2.885 2.999 3.054 3.179 3.235 3.341 3.341 3.608 3.570
19.050 3/4 0.322 0.322 0.366 0.366 0.409 0.398 0.452 0.473 0.536 0.547 0.639 0.649 0.699 0.708 0.777 0.777 0.853 0.881 0.963 0.990 1.069 1.112 1.170 1.203 1.267 1.313 1.389 1.418 1.502 1.536 1.607 1.632 1.705 1.767 1.815 1.855 1.912
12.700 1/2 0.210 0.210 0.238 0.238 0.266 0.259 0.293 0.306 0.345 0.352 0.408 0.414 0.444 0.450 0.490 0.490 0.535 0.551 0.597 0.612 0.655 0.678 0.709 0.726 0.758 0.780 0.816 0.829 0.866 0.879
6.350 1/4 0.099 0.099 0.111 0.111 0.123 0.120 0.134 0.139 0.154 0.157 0.177 0.179 0.189 0.191 0.204 0.204 0.216 0.221
in mm in inch inch 0.028 0.028 0.032 0.032 0.036 0.035 0.040 0.042 0.048 0.049 0.058 0.059 0.064 0.065 0.072 0.072 0.080 0.083 0.092 0.095 0.104 0.109 0.116 0.120 0.128 0.134 0.144 0.148 0.160 0.165 0.176 0.180 0.192 0.203 0.212 0.220 0.232 0.238 0.252 0.259 0.276 0.284 0.300 0.300 0.324 0.340
OUTSIDE DIAMETER WALL THICKNESS mm Gauge 0.711 22 SWG 0.711 22 BWG 21 SWG 0.813 0.813 21 BWG 0.914 20 SWG 0.889 20 BWG 1.016 19 SWG 1.067 19 BWG 1.219 18 SWG 1.245 18 BWG 1.473 17 SWG 1.499 17 BWG 1.626 16 SWG 16 BWG 1.651 1.829 15 SWG 1.829 15 BWG 2.032 14 SWG 2.108 14 BWG 2.337 13 SWG 2.413 13 BWG 2.642 12 SWG 2.769 12 BWG 2.946 11 SWG 3.048 11 BWG 3.251 10 SWG 3.404 10 BWG 3.658 9 SWG 3.759 9 BWG 4.064